Upgrade options, storage choices (NVMe, SATA, SSD), and more! Discount for quarterly, semi-annual, and annual billing.
CPU | RAM | Storage | RAID | Bandwidth | IPs | Price | Order |
---|---|---|---|---|---|---|---|
E3-1230v2 (4 cores) | 16GB | 250GB SSD or 2TB SATA | Software/BIOS | 10TB | 5 IPv4 + /64 IPv6 | $45 | Get Started |
E3-1230v3 (4 cores) | 32GB | 250GB SSD or 2TB SATA | Software/BIOS | 10TB | 5 IPv4 + /64 IPv6 | $49 | Get Started |
Dual L5520 (8 cores) | 32GB | 250GB SSD or 2TB SATA | Software/BIOS | 10TB | 5 IPv4 + /64 IPv6 | $49 | Get Started |
Dual L5640 (12 cores) | 64GB | 250GB SSD or 2TB SATA | Software/BIOS | 10TB | 5 IPv4 + /64 IPv6 | $59 | Get Started |
Single E5-2620v3 (6 cores) | 32GB | 250GB SSD or 2TB SATA | Software/BIOS | 20TB | 5 IPv4 + /64 IPv6 | $64 | Get Started |
E3-1270v6 (4 cores) | 64GB | 500GB SSD | Software/BIOS | 10TB | 5 IPv4 + /64 IPv6 | $63 | Get Started |
Corei7-7700K (4 cores) | 64GB | 500GB SSD | Software/BIOS | 10TB | 5 IPv4 + /64 IPv6 | $72 | Get Started |
Dual E5-2670 (16 cores) | 128GB | 500GB SSD or 2TB SATA | Hardware RAID + BBU | 20TB | 5 IPv4 + /64 IPv6 | $79 | Get Started |
Dual E5-2680v2 (20 cores) | 192GB | 500GB SSD or 2TB SATA | Hardware RAID + BBU | 20TB | 5 IPv4 + /64 IPv6 | $105 | Get Started |
Quad E5-4650L (32 cores) | 512GB | 1TB SSD or 2TB SATA | Hardware RAID + BBU | 20TB | 5 IPv4 + /64 IPv6 | SOLD | OUT |
Quad E7-4870 (40 cores) | 512GB | 1TB SSD or 2TB SATA | Hardware RAID + BBU | 20TB | 5 IPv4 + /64 IPv6 | SOLD | OUT |
Quad E5-4650v2 (40 cores) | 512GB | 1TB SSD + 4TB NVMe | Hardware RAID + BBU | 30TB | 5 IPv4 + /64 IPv6 | SOLD | OUT |
Dual E5-2699v3 (36 cores) | 512GB | 1TB SSD + 4TB NVMe | Hardware RAID + BBU | 30TB | 5 IPv4 + /64 IPv6 | SOLD | OUT |
AMD Ryzen 9 3950x | 128GB | 2x 1TB NVMe | Hardware RAID + BBU | 30TB | 5 IPv4 + /64 IPv6 | SOLD | OUT |
Datacenters Locations (Click for Looking Glass) | |
Bend, Oregon (OR) | ![]() |
Charlotte, North Carolina (NC) | ![]() |
Los Angeles, California (CA) - CA1 | ![]() |
Los Angeles, California (CA) - CA2 | ![]() |
Monticello, Iowa (IA) | ![]() |
Bandwidth Options | Additional |
10GE Uplink (not available in USSHC or Aptum) | +$5 |
Contact us regarding unmetered options | ![]() |
Additional IPs | Additional |
1 IPv4 | +$1.50 |
8 IPv4 | +$8 |
64 IPv4 | +$60 |
Contact us regarding larger blocks | ![]() |
Management | Additional |
Full Management | +$25 |
Hardware Options | |
Contact us for custom specifications. We can build anything! | ![]() |
SAN Storage Space | Additional |
100GB 24 drive SSD RAID 10 | +$20 |
200GB 24 drive SSD RAID 10 | +$40 |
500GB 24 drive SSD RAID 10 | +$80 |
1000GB 24 drive SSD RAID 10 | +$150 |
2000GB 24 drive SSD RAID 10 | +$270 |
Operating Systems | Additional |
Centos / Ubuntu / Standard Linux Variant | ![]() |
Windows 2016/2019/2022 Essentials | +$12 |
Windows 2016/2019/2022 Standard Edition | +$18 |
Windows 2016/2019/2022 Datacenter Edition | +$35 |
CloudLinux | +$12 |
Control Panel and Addons | Additional |
Webmin/Virtualmin | ![]() |
DirectAdmin | +$14.00 |
cPanel Premier Metal (100 accts, additional accts $0.12/mo) | +$32.00 |
Plesk - Web Admin Edition | +$9.10 |
Plesk - Web Pro Edition | +$12.22 |
Plesk - Web Host Edition | +$37.18 |
Softaculous | +$2.50 |
WHMCS Starter 250 | +$14.95 |
Hybrid Cloud Virtualiztion Setup | Additional |
SolusVM + Virtualization setup (includes licensing) | +$40 |
OnApp + KVM or Openstack/OpenNebula virtualization setup (Private Cloud) (does not include licensing) | +$50 |
Ask our experts about container-based app hosting, cloud infrastucture, and more! | ![]() |