Dedicated CLOSEOUT

Upgrade options, storage choices (NVMe, SATA, SSD), and more! Discount for quarterly, semi-annual, and annual billing.

CPU RAM Storage RAID Bandwidth IPs Price Order
E3-1230 (4 cores) 16GB 250GB SSD Software/BIOS 10TB 5 IPv4 + /64 IPv6 $45 Get Started
Dual L5520 (8 cores) 32GB 250GB SSD Hardware RAID + BBU 10TB 5 IPv4 + /64 IPv6 $49 Get Started
E3-1240v3 (4 cores) 32GB 250GB SSD Software/BIOS 10TB 5 IPv4 + /64 IPv6 $59 Get Started
Dual E5-2620 (12 cores) 64GB 500GB SSD Hardware RAID + BBU 10TB 5 IPv4 + /64 IPv6 $75 Get Started
E3-1270v6 (4 cores) 64GB 500GB SSD Software/BIOS 20TB 5 IPv4 + /64 IPv6 $79 Get Started
Dual L5640 (12 cores) 192GB 500GB SSD Hardware RAID + BBU 20TB 5 IPv4 + /64 IPv6 $95 Get Started
Dual E5-2670 (16 cores) 128GB 500GB SSD Hardware RAID + BBU 20TB 5 IPv4 + /64 IPv6 $99 Get Started
Dual E5-2640v3 (16 cores) 128GB 500GB SSD Hardware RAID + BBU 20TB 5 IPv4 + /64 IPv6 $149 Get Started
Dual E5-2680v2 (20 cores) 192GB 500GB SSD Hardware RAID + BBU 20TB 5 IPv4 + /64 IPv6 $149 Get Started
Dual E5-2690v2 (20 cores) 256GB 500GB SSD Hardware RAID + BBU 20TB 5 IPv4 + /64 IPv6 $162 Get Started
Dual E5-2697v2 (24 cores) 256GB 500GB SSD Hardware RAID + BBU 20TB 5 IPv4 + /64 IPv6 $177 Get Started
Quad E5-4620 (32 cores) 512GB 1TB SSD Hardware RAID + BBU 20TB 5 IPv4 + /64 IPv6 $179 Get Started
Quad E7-4870 (40 cores) 512GB 1TB SSD Hardware RAID + BBU 20TB 5 IPv4 + /64 IPv6 $189 Get Started
Dual E5-2690v3 (24 cores) 384GB 1TB SSD Hardware RAID + BBU 20TB 5 IPv4 + /64 IPv6 $205 Get Started
Quad E5-4650v2 (40 cores) 512GB 1TB SSD Hardware RAID + BBU 20TB 5 IPv4 + /64 IPv6 $219 Get Started
Datacenters Locations (Click for Looking Glass)
Cascade Divide, Bend, OR
Segra, Charlotte, NC
Aptum, Los Angeles, CA
Psychz Networks, Los Angeles, CA
USSHC, Monticello, IA
Bandwidth Options Additional
10GE Uplink (not available in USSHC or Aptum) +$5
Contact us regarding unmetered options
Additional IPs Additional
1 IPv4 +$1.50
8 IPv4 +$8
64 IPv4 +$60
Contact us regarding larger blocks
Management Additional
Full Management +$25
Hardware Options
Contact us for custom specifications. We can build anything!
SAN Storage Space Additional
100GB 24 drive SSD RAID 10 +$20
200GB 24 drive SSD RAID 10 +$40
500GB 24 drive SSD RAID 10 +$80
1000GB 24 drive SSD RAID 10 +$150
2000GB 24 drive SSD RAID 10 +$270
Operating Systems Additional
Centos / Ubuntu / Standard Linux Variant
Windows 2016/2019/2022 Essentials +$12
Windows 2016/2019/2022 Standard Edition +$18
Windows 2016/2019/2022 Datacenter Edition +$35
CloudLinux +$12
Control Panel and Addons Additional
Webmin/Virtualmin
DirectAdmin +$14.00
cPanel Premier Metal (100 accts, additional accts $0.12/mo) +$32.00
Plesk - Web Admin Edition +$9.10
Plesk - Web Pro Edition +$12.22
Plesk - Web Host Edition +$37.18
Softaculous +$2.50
WHMCS Starter 250 +$14.95
Hybrid Cloud Virtualiztion Setup Additional
SolusVM + Virtualization setup (includes licensing) +$40
OnApp + KVM or Openstack/OpenNebula virtualization setup (Private Cloud) (does not include licensing) +$50
Ask our experts about container-based app hosting, cloud infrastucture, and more!